GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country Hungary
Daily Unique Visitors
Monthly Unique Visitors
United States
29,265
Indonesia
22,890
Taiwan
7,443
United Kingdom
6,608
Brazil
5,979
Nigeria
5,226
Egypt
4,392
Hong Kong
4,146
Canada
4,146
Australia
3,612
Philippines
2,586
India
2,517
Malaysia
2,476
Spain
2,052
Germany
1,998
Mexico
1,915
France
1,806
Italy
1,669
Turkey
1,532
Iraq
1,396
Thailand
1,368
Netherlands
1,313
Israel
1,300
Cambodia
1,081
Algeria
835
Ireland
752
Romania
725
Jordan
670
Poland
643
Ghana
616
Argentina
588
South Africa
534
Belgium
479
Czechia
438
Ukraine
410
Japan
410
Morocco
397
South Korea
383
Lebanon
369
Saudi Arabia
356
Austria
342
Hungary
328
Sweden
315
Singapore
301
Pakistan
287
Bangladesh
274
Denmark
260
Greece
246
Title | OC - Főoldal | Tips | |
Description | Üdvözöljük az ország legtöbb irodával és legszélesebb ingatlankínálatával rendelkező hálózatánál! Találja meg az igazit számtalan ingatlan közül! | Tips | |
Keywords | Tips | ||
Viewport | width=device-width, initial-scale=1, maximum-scale=1, user-scalable=no | Tips | |
Icon | |||
UTF-8 | text/html; charset=utf-8 |
Host | Type | Class | TTL | Extra |
oc.hu | NS | IN | 21600 | Target: ans0.telekom.hu |
oc.hu | NS | IN | 21600 | Target: ans1.telekom.hu |
oc.hu | MX | IN | 300 | Pri: 50 Target: mailout.oc.hu |
oc.hu | MX | IN | 300 | Pri: 10 Target: mail.oc.hu |
oc.hu | MX | IN | 300 | Pri: 20 Target: mail2.oc.hu |
oc.hu | MX | IN | 300 | Pri: 40 Target: mail3.oc.hu |
oc.hu | MX | IN | 300 | Pri: 30 Target: o-backup.oc.hu |
oc.hu | MX | IN | 300 | Pri: 40 Target: mailout.oc.hu |
oc.hu | A | IN | 300 | Ip: 37.220.194.216 |
oc.hu | TXT | IN | 300 | Txt: MS=ms93468521 Entries_0: MS=ms93468521 |
oc.hu | TXT | IN | 300 | Txt: XqxG5dR8s6MbiTs7jrAGCrRpdbWm5EAwK2mnho3LRJ/5IJng2w3RVt4FKZtnSmDdQyeETGK7/O5P50qPA8cFfA== Entries_0: XqxG5dR8s6MbiTs7jrAGCrRpdbWm5EAwK2mnho3LRJ/5IJng2w3RVt4FKZtnSmDdQyeETGK7/O5P50qPA8cFfA== |
oc.hu | TXT | IN | 300 | Txt: v=spf1 include:spf.protection.outlook.com include:emsd1.com include:spf.mandrillapp.com ip4:37.220.194.242 ip4:37.220.194.242 ip4:37.220.194.254 ip4:91.120.20.2 ip4:37.220.194.221 ip4:91.120.7.3 ip4:91.120.60.126 ?all Entries_0: v=spf1 include:spf.protection.outlook.com include:emsd1.com include:spf.mandrillapp.com ip4:37.220.194.242 ip4:37.220.194.242 ip4:37.220.194.254 ip4:91.120.20.2 ip4:37.220.194.221 ip4:91.120.7.3 ip4:91.120.60.126 ?all |
oc.hu | SOA | IN | 21600 | Mname: ans0.telekom.hu Rname: schalk.oc.hu Serial: 2022012601 Refresh: 28800 Retry: 7200 Expire: 1209600 Minimum-ttl: 86400 |
IP | 37.220.194.216 |
Domain infomation | % Whois server 3.0 serving the hu ccTLD
domain: oc.hu record created: 2003-01-26 01:00:05 Tovabbi adatokert ld.: https://www.domain.hu/domain-kereses/ For further data see: https://www.domain.hu/domain-search/ |