Ford® is Built for America. Discover the latest lineup in new Ford vehicles! Explore hybrid & electric vehicle options, see photos, build & price, search inventory, view pricing & incentives & see the latest technology & news happening at Ford.
List of domain same IP 20.187.153.13
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
26,626
Indonesia
20,826
Taiwan
6,772
United Kingdom
6,012
Brazil
5,440
Nigeria
4,755
Egypt
3,996
Hong Kong
3,772
Canada
3,772
Australia
3,286
Philippines
2,353
India
2,290
Malaysia
2,253
Spain
1,867
Germany
1,817
Mexico
1,743
France
1,643
Italy
1,519
Turkey
1,394
Iraq
1,270
Thailand
1,245
Netherlands
1,195
Israel
1,183
Cambodia
983
Algeria
759
Ireland
685
Romania
660
Jordan
610
Poland
585
Ghana
560
Argentina
535
South Africa
485
Belgium
436
Czechia
398
Ukraine
373
Japan
373
Morocco
361
South Korea
349
Lebanon
336
Saudi Arabia
324
Austria
311
Hungary
299
Sweden
286
Singapore
274
Pakistan
261
Bangladesh
249
Denmark
237
Greece
224
Title | ฟอร์ด: รถบรรทุก รถสปอร์ต และรถ SUV | Ford ประเทศไทย Official Website | Tips | |
Description | ดูข้อมูลเกี่ยวกับทุกรุ่นรถล่าสุดของฟอร์ด: รถออฟโรด 4x4 หรือรถสปอร์ต ดาวน์โหลดโบรชัวร์หรือค้นหาศูนย์ฟอร์ดใกล้บ้านคุณได้ที่นี่ | Tips | |
Keywords | ฟอร์ด, Ford, รถยนต์ฟอร์ด, รถฟอร์ด, ราคา ฟอร์ด, ศูนย์ฟอร์ด, โชว์รูมฟอร์ด, ราคารถยนต์ฟอร์ด, Ford Thailand, ศูนย์ Ford, ราคา Ford | Tips | |
Viewport | width=device-width, initial-scale=1.0, minimum-scale=1.0, user-scalable=yes | Tips | |
Icon | |||
UTF-8 | text/html; charset=utf-8 |
Host | Type | Class | TTL | Extra |
ford.co.th | SOA | IN | 1799 | Mname: extdns001.ford.com Rname: dnsadmin.ford.com Serial: 200380380 Refresh: 1800 Retry: 900 Expire: 1814400 Minimum-ttl: 14400 |
ford.co.th | NS | IN | 1799 | Target: dns006.ford.com |
ford.co.th | NS | IN | 1799 | Target: extdns001.ford.com |
ford.co.th | NS | IN | 1799 | Target: extdns002.ford.com |
ford.co.th | NS | IN | 1799 | Target: dns005.ford.com |
ford.co.th | A | IN | 1799 | Ip: 20.187.153.13 |
ford.co.th | TXT | IN | 1799 | Txt: facebook-domain-verification=z2gyqelj7v9tx9noz922awjk0dyga5 Entries_0: facebook-domain-verification=z2gyqelj7v9tx9noz922awjk0dyga5 |
ford.co.th | TXT | IN | 1799 | Txt: google-site-verification=ije8TAGaL9Da04mXihBmpLXvjzUE33o1T978UNpy1sk Entries_0: google-site-verification=ije8TAGaL9Da04mXihBmpLXvjzUE33o1T978UNpy1sk |
ford.co.th | TXT | IN | 1799 | Txt: 3q9yc0mm8syzwyh2p6z9mfm4c4xhr95s Entries_0: 3q9yc0mm8syzwyh2p6z9mfm4c4xhr95s |
ford.co.th | TXT | IN | 1799 | Txt: 3c3sjk9m8g54v4bnn8277k2gdvm448j4 Entries_0: 3c3sjk9m8g54v4bnn8277k2gdvm448j4 |
ford.co.th | TXT | IN | 1799 | Txt: google-site-verification=gqgzWDPUuv045neKDDJcNC5DEK1NwZUS0tMiaaqPqFY Entries_0: google-site-verification=gqgzWDPUuv045neKDDJcNC5DEK1NwZUS0tMiaaqPqFY |
ford.co.th | MX | IN | 1799 | Pri: 10 Target: pdns1.ultradns.net |
IP | 20.187.153.13 |
Domain infomation |
Whois Server Version 2.1.5 Domain Name: FORD.CO.TH Registrar: T.H.NIC Co., Ltd. Name Server: EXTDNS002.FORD.COM Name Server: DNS006.FORD.COM Name Server: DNS005.FORD.COM Name Server: EXTDNS001.FORD.COM DNSSEC: unsigned Status: ACTIVE Updated date: 16 Mar 2021 Created date: 28 Apr 1999 Exp date: 27 Apr 2023 Domain Holder Organization: Ford Operations (Thailand) Co., Ltd., (บริษัท ฟอร์ด โอเปอเรชั่นส์ (ประเทศไทย) จำกัด) Domain Holder Street: Personal Information* Domain Holder Country: TH Tech Contact: Personal Information* Tech Organization: Personal Information* Tech Street: Personal Information* Tech Country: TH >>> Last updated on Tue, 13 Apr 2021 04:52:09 UTC+7 <<< If you have a legitimate interest in viewing the non-public WHOIS details, send your request and the reasons for your request to [email protected] and specify the domain name in the subject line. We will review that request and may ask for supporting documentation and explanation. For more information please visit: https://www.thnic.co.th/whois |