Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
ufc 280 ppv buys | 1.31 | 1 | 1037 | 61 | 16 |
ufc | 0.45 | 0.2 | 8765 | 76 | 3 |
280 | 1.97 | 0.2 | 5077 | 28 | 3 |
ppv | 1.29 | 0.7 | 7332 | 55 | 3 |
buys | 0.4 | 0.4 | 3935 | 10 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
ufc 280 ppv buys | 0.56 | 0.9 | 5101 | 92 |
ufc 280 buy ppv | 0.17 | 0.7 | 7302 | 4 |
ufc 260 ppv buys | 1.64 | 0.8 | 2362 | 98 |
ufc 275 ppv buys | 1.47 | 0.4 | 6742 | 96 |
ufc 258 ppv buys | 0.73 | 0.4 | 4560 | 97 |
ufc 250 ppv buys | 1.46 | 0.5 | 1459 | 93 |
ufc 270 ppv buys | 0.46 | 0.9 | 5409 | 80 |
ufc 274 ppv buys | 1.27 | 0.4 | 1861 | 3 |
ufc 271 ppv buys | 1.24 | 0.7 | 5983 | 8 |
ufc 238 ppv buys | 0.4 | 0.4 | 90 | 29 |
ufc 248 ppv buys | 1.35 | 0.6 | 3919 | 50 |
ufc 272 ppv buys | 1.5 | 0.8 | 4172 | 97 |
ufc 261 ppv buys | 0.41 | 1 | 9673 | 28 |
ufc 268 ppv buys | 0.21 | 0.6 | 2983 | 28 |
ufc 249 ppv buys | 0.84 | 0.7 | 4310 | 57 |
ufc 269 ppv buys | 1.11 | 0.5 | 7484 | 97 |
ufc 273 ppv buys | 0.9 | 0.7 | 6997 | 18 |
ufc 260 ppv sales | 0.95 | 0.4 | 7802 | 79 |
ufc 270 ppv buys estimate | 0.63 | 0.8 | 9055 | 73 |
ufc 247 ppv buys | 1.21 | 0.7 | 3261 | 71 |
ufc 276 ppv buys | 1.28 | 0.5 | 2146 | 47 |
ufc 251 ppv buys | 0.85 | 0.2 | 106 | 4 |
buy ufc 274 ppv | 0.49 | 0.1 | 9463 | 79 |
ufc 275 ppv cost | 0.6 | 0.5 | 7420 | 98 |
ufc 270 ppv sales | 1.19 | 1 | 2441 | 26 |
Fight fans can order the UFC 280 PPV through ESPN+ by clicking here. The winner of Oliveira vs. Makhachev is likely to defend the lightweight title against featherweight champion Alexander Volkanovski, who cleaned out the 145-pound weight class and flew to Abu Dhabi to be on standby for the main event.
Who defeated Charles Oliveira in UFC 280?Islame Makhachef defeated Charles Oliveira and become the new lightweight champion in UFC 280 event which was held in Abu Dhabi, UAE. The winner of the fight later will get title shot in future pay-per-view for lightweight title. On the undercard, Aljamain Sterling defended his title against T.J Dillashaw.
What are the growth markets for the UFC?The biggest growth markets for the UFC up to 2016 were Russia, Spain, and Poland. While the UFC is a male-dominated sport, the gender diversity increases for females, with an estimated 10-25% female fanbase. This only grows yearly as more women train in mixed martial arts or watch the sport.
How popular is the UFC?Overall, the UFC has been gaining popularity in many global markets. The appeal is spreading to many different cultures and parts of the world. Between 2014 and 2016, the interest in the UFC grew by 6.3% in Russia, 5% in Spain, and 4.5% in Poland. What UFC Fight Sold The Most?