Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
ppv buys ufc | 0.4 | 0.1 | 7423 | 87 | 12 |
ppv | 0.53 | 0.1 | 118 | 51 | 3 |
buys | 0.6 | 0.9 | 5287 | 72 | 4 |
ufc | 0.55 | 0.6 | 8629 | 11 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
ppv buys ufc | 0.34 | 0.3 | 7170 | 48 |
ppv buys ufc 270 | 0.41 | 0.2 | 2358 | 87 |
ufc 280 ppv buys | 1.09 | 1 | 4879 | 21 |
ufc 279 ppv buys | 1.64 | 0.5 | 5869 | 14 |
ufc 281 ppv buys | 0.21 | 0.3 | 4573 | 15 |
ufc 272 ppv buys | 0.43 | 0.3 | 3097 | 97 |
ufc 278 ppv buys | 1.43 | 0.2 | 5324 | 12 |
highest ufc ppv buys | 0.34 | 0.7 | 9448 | 8 |
buy ufc 270 ppv | 1.88 | 0.9 | 4661 | 76 |
ufc 270 ppv buys estimate | 0.77 | 0.9 | 8454 | 87 |
how many ppv buys ufc 270 | 0.5 | 0.8 | 8947 | 67 |
ufc 271 ppv buys | 1.4 | 0.4 | 8098 | 13 |
ufc 260 ppv buys | 1.8 | 1 | 6307 | 40 |
ufc 275 ppv buys | 0.01 | 0.9 | 7254 | 59 |
ufc 276 ppv buys | 1.17 | 0.3 | 7392 | 96 |
ufc 273 ppv buys | 0.53 | 0.1 | 6120 | 40 |
ufc 272 ppv buys estimate | 1.88 | 0.9 | 479 | 74 |
ufc 270 ppv numbers | 0.52 | 1 | 4201 | 33 |
ufc 269 ppv buys | 1.62 | 0.8 | 941 | 70 |
ufc 247 ppv buys | 1.7 | 0.9 | 3652 | 95 |
ufc 274 ppv buys | 1.54 | 0.6 | 3377 | 1 |
ufc 250 ppv buys | 0.13 | 0.7 | 8828 | 67 |
ufc 200 ppv buys | 0.08 | 0.9 | 986 | 60 |
ufc 246 ppv buys | 0.42 | 0.1 | 8342 | 98 |
ufc 242 ppv buys | 1.82 | 0.6 | 7319 | 64 |
ufc 272 ppv sales | 1.73 | 0.4 | 8475 | 9 |
ufc 272 ppv price | 0.1 | 0.7 | 9429 | 77 |
ufc 271 ppv price | 1.31 | 0.6 | 9328 | 52 |
ufc 272 ppv cost | 0.24 | 0.4 | 150 | 78 |
The UFC’s most significant year for pay-per-view was 2016, with an average of 655,000 buys. The second biggest was in 2009, with an average of 617,000 PPV buys. If you want to learn more interesting stats about the UFC viewership statistics in recent years, keep reading.
How many PPV buys did UFC 229 get?UFC 229 garnered a reported 2,400,000 PPV buys and is the company's first and only event to crack the 2 million mark. The show back in October 2018 overtook the huge UFC 202 headlined by Nate Diaz vs. McGregor II, which brought in a believed 1,650,000 PPV buys. The massive UFC 100 enters the list at No.3 with a whopping 1,600,000 PPV buys.
What are the biggest UFC PPV events of all time?Here’s the full list of the Top 10 Biggest UFC PPV events of all time, ranked according to their pay-per-view buys. 10. UFC 207: Nunes vs. Rousey – 1,100,000 PPV Buys – $60 million UFC 207 took place on Friday, December 30th 2016 and saw Ronda Rousey face Amanda Nunes for the UFC Bantamweight Championship. 9.
What is the most sold UFC Fight on record?The most sold UFC fight on record (in Pay-Per-View terms) was Khabib Nurmagomedov against Conor McGregor at UFC 229 on October 6th, 2018. The event generated 2,400,000 (2.4 million) in Pay-Per-View buys, with this single fight likely attracting all that viewership.