Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
japanese women | 1.36 | 0.2 | 1215 | 11 | 14 |
japanese | 0.54 | 1 | 1904 | 24 | 8 |
women | 0.51 | 0.7 | 5262 | 60 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
japanese women | 0.14 | 0.9 | 5172 | 5 |
japanese women mini bike swim suits | 1.21 | 0.7 | 3255 | 43 |
japanese women images | 0.82 | 0.2 | 7047 | 28 |
japanese women names | 0.06 | 0.9 | 751 | 1 |
japanese women dating | 1.99 | 0.8 | 3954 | 11 |
japanese women clothing | 0.88 | 0.4 | 5592 | 19 |
japanese women for marriage | 0.92 | 0.6 | 1906 | 81 |
japanese women fashion | 0.67 | 0.9 | 9224 | 94 |
japanese women's wrestling | 0.88 | 0.3 | 9210 | 78 |
japanese women wrestlers | 1.02 | 0.2 | 4023 | 31 |
japanese women over 40 | 1.16 | 0.6 | 7590 | 83 |
japanese women's clothing | 0.42 | 0.1 | 5257 | 71 |
japanese women swimsuits | 0.52 | 0.7 | 3023 | 80 |
japanese women average height | 0.91 | 0.4 | 2669 | 31 |
japanese women dress | 0.42 | 0.6 | 5457 | 56 |
japanese women in japan | 1.38 | 0.4 | 6953 | 99 |
japanese women dating site | 0.34 | 0.4 | 6892 | 26 |
japanese women's names | 0.5 | 0.4 | 7892 | 2 |
japanese women hairstyles | 1.14 | 0.8 | 4767 | 18 |
japanese women culture | 1.42 | 1 | 390 | 59 |
Among women who do work, women-only unions are small in size and in relative power. A common occupation for young women is that of office lady, that is, a female office worker who performs generally pink collar tasks such as serving tea and secretarial or clerical work. Japan has a strong tradition of women being housewives after marriage.
What is the life expectancy of a woman in Japan?In 1998 the General Assembly of the Nippon Sei Ko Kai (Anglican Church in Japan) started to ordain women. Women in Japan were forbidden from participation in Yamakasa, parades in which Shinto shrines are carried through a town, until 2001. At 87 years, the life expectancy of Japanese women is the longest of any gender anywhere in the world.
Is Japan a women's country?However, when it comes to women's representation in politics, Japan remains behind other developed democracies as well as many developing countries. As of 2019, Japan ranks 164th out of 193 countries when it comes to the percentage of women in the lower or single house.
What are the stereotypes of women in Japan?Another strong stereotype about Japan is that women always stay in the home as housewives and that they do not participate in public life: in reality most women are employed – the employment rate of women (age 15–64) is 69.6% (data from OECD 2018 ). Women were given the right to vote in 1945, after the Japanese surrender in WWII.