Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
jake paul vs tyron woodley 2 ppv buys | 0.56 | 0.2 | 1991 | 70 |
jake paul vs tyron woodley 2 ppv buys total | 0.64 | 0.1 | 2284 | 69 |
jake paul vs tyron woodley 2 uk | 0.06 | 0.8 | 6370 | 50 |
jake paul vs tyron woodley 2 full | 0.86 | 0.4 | 3772 | 55 |
jake paul vs tyron woodley 2 online | 1.16 | 0.1 | 3951 | 36 |
tyron woodley vs jake paul 2 | 1.36 | 0.6 | 1290 | 72 |
jake paul vs tyron woodley 2 video | 0.03 | 0.7 | 915 | 46 |
jake paul vs tyron woodley 2 money | 0.64 | 1 | 2017 | 7 |
jake paul vs tyron woodley 2 updates | 1.87 | 1 | 9214 | 5 |
jake paul vs tyron woodley 2 wiki | 1.45 | 0.2 | 9452 | 51 |
jake paul vs tyron woodley 2 payout | 0.38 | 0.3 | 9635 | 70 |
jake paul vs tyron woodley 2 results | 1.65 | 0.4 | 3245 | 31 |
jake paul vs tyron woodley price | 1.71 | 0.8 | 5839 | 77 |
jake paul vs tyron woodley ii | 0.96 | 0.7 | 7637 | 87 |
tyron woodley jake paul ppv | 0.27 | 0.6 | 5317 | 67 |
In the sixth round of their rematch, Jake Paul defeated Tyron Woodley with a massive right hand shot. Jake Paul, after defeating Tyron Woodley on Saturday night. The rematch between Jake Paul and Tyron Woodley ended in brutal fashion Saturday night, thanks to a crushing, fight-ending right hand from Paul that sent Woodley face first to the canvas.
What was the result of the Jake Paul vs. Tyron Woodley fight?JAKE PAUL knocked out Tyron Woodley with a SENSATIONAL one-punch KO in the sixth round. Paul was cut and bleed heavily before he connected to secure a brutal triumph. Ex-MMA fighter Woodley had stepped in after Tommy Fury pulled out of the fight with injury.
How did Jake Paul win the rematch?In the sixth round of their rematch, Jake Paul defeated Tyron Woodley with a massive right hand shot. Jake Paul, after defeating Tyron Woodley on Saturday night. The rematch between Jake Paul and Tyron Woodley ended in brutal fashion Saturday night, thanks to a crushing, fight-ending right hand from Paul that sent Woodley face first to the canvas.
How did Jake Paul win the fight?Fights that big tend to make loads of money for the fighters involved, and Paul vs. Woodley was no different. The Ohio State Athletic Commission released the official fight purses for the event, with Woodley and Paul both earning $2 million for the fight, which was won by Paul via split decision.