Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
ginza sushi los angeles | 1.73 | 0.6 | 2957 | 63 | 23 |
ginza | 0.65 | 0.6 | 2329 | 2 | 5 |
sushi | 1.71 | 0.9 | 7012 | 30 | 5 |
los | 0.18 | 0.1 | 2096 | 6 | 3 |
angeles | 0.56 | 0.5 | 8700 | 45 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
ginza sushi los angeles | 1.82 | 0.4 | 6044 | 26 |
sushi ginza onodera los angeles | 0.69 | 0.2 | 8720 | 62 |
ginza sushiko los angeles | 1.34 | 0.4 | 5021 | 60 |
ginza sushi san francisco | 1.95 | 0.4 | 3365 | 22 |
sushi ginza japanese restaurant | 1.56 | 0.8 | 7184 | 87 |
sushi ginza new york | 1.42 | 0.9 | 5068 | 62 |
ginza sushi near me | 1.06 | 0.2 | 4708 | 44 |
ginza sushi san diego | 1.08 | 0.9 | 5180 | 76 |
ginza sushi torrance ca | 0.25 | 0.7 | 7984 | 10 |
sushi in ginza tokyo | 0.09 | 0.4 | 2922 | 98 |
ginza sushi san jose | 0.11 | 0.2 | 7175 | 9 |
best sushi in ginza | 0.57 | 0.7 | 8376 | 83 |
ginza sushi lunch menu | 1.07 | 0.4 | 5541 | 52 |
sushi restaurants in ginza tokyo | 1.33 | 0.3 | 1807 | 38 |
ginza sushi lunch special | 1.93 | 0.5 | 3004 | 60 |
ginza sushi torrance yelp | 1.17 | 0.4 | 7594 | 41 |
ginza sushi and grill | 1.67 | 0.9 | 4600 | 97 |
the ginza sushi buffet | 0.89 | 0.2 | 2272 | 45 |
ginza sushi all you can eat | 0.34 | 1 | 2726 | 40 |
ginza sushi brooklyn ny | 1.38 | 0.7 | 1934 | 46 |
ginza sushi pasadena md | 0.41 | 0.5 | 8136 | 90 |
ginza sushi all you can eat price | 1 | 0.7 | 2966 | 78 |
ginza japanese steakhouse & sushi bar | 0.48 | 0.2 | 1202 | 18 |
ginza sushi and ramen | 1.67 | 0.7 | 1498 | 83 |
ginza sushi restaurant honolulu | 1.23 | 0.1 | 5777 | 68 |
Two-Michelin-starred restaurant Sushi Ginza Onodera is offering three premium bento boxes. Japanese bento boxes are a fantastic way to experience numerous dishes all at once, which makes them all the more vital during takeout and delivery times when mostly eating at home.
How much is Omakase at sushi Ginza Onodera?The omakase at the counter is the one to pick, though the price will be close to $400 for the complete experience. With two Michelin stars for Sushi Ginza Onodera, the three-year-old restaurant’s profile rose considerably.
What is the best sushi scene in Los Angeles?Rozette Rago for The New York Times Los Angeles has one of the most robust and delightful sushi scenes in the country, from vegan sushi to fusion sushi, from grocery store takeout to fine dining.
What is the best sushi in the valley?The Valley is no stranger to good sushi and Brother’s is a fine addition to the thriving scene. Order a la carte or sit back and let chef Mark Okuda take care of the meal with an omakase. While the more-creative menu costs $200, the $140 menu offers much of the same stellar sushi.