Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
fort worth isd | 1.64 | 0.1 | 7370 | 10 | 14 |
fort | 1.94 | 0.7 | 9096 | 45 | 4 |
worth | 0.91 | 0.1 | 9009 | 61 | 5 |
isd | 0.03 | 0.2 | 7615 | 13 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
fort worth isd | 0.15 | 0.5 | 3218 | 99 |
fort worth isd employment | 0.9 | 0.6 | 1692 | 30 |
fort worth isd jobs | 0.41 | 1 | 6168 | 92 |
fort worth isd classlink | 0.37 | 0.7 | 1121 | 78 |
fort worth isd home page | 0.92 | 0.3 | 2767 | 43 |
fort worth isd parent portal | 1.95 | 1 | 3911 | 63 |
fort worth isd calendar | 1.65 | 0.4 | 840 | 79 |
fort worth isd calendar 22-23 | 0.88 | 0.3 | 9711 | 66 |
fort worth isd closure | 0.73 | 1 | 1901 | 31 |
fort worth isd ionwave | 1.38 | 0.3 | 4718 | 98 |
fort worth isd schools | 0.81 | 0.1 | 8626 | 36 |
fort worth isd employee page | 0.67 | 0.5 | 3586 | 72 |
fort worth isd login | 1.03 | 0.3 | 6989 | 17 |
fort worth isd superintendent | 1.22 | 0.4 | 445 | 14 |
fort worth isd school calendar | 1.42 | 0.5 | 8876 | 85 |
fort worth isd facebook | 0.92 | 0.6 | 1247 | 71 |
fort worth isd spring break 2023 | 0.03 | 1 | 8109 | 53 |
fort worth isd board meeting | 1.64 | 0.5 | 3024 | 9 |
fort worth isd weather closings | 1.17 | 0.8 | 5326 | 3 |
fort worth isd registration | 0.12 | 0.8 | 1949 | 80 |
fort worth isd school locator | 0.4 | 0.7 | 9626 | 72 |
fort worth isd calendar 23-24 | 1.88 | 0.5 | 7575 | 46 |
fort worth isd employee | 0.02 | 0.2 | 9993 | 92 |
fort worth isd school closings | 1.62 | 0.2 | 6604 | 90 |
fort worth isd calendar 22 23 | 1.52 | 0.8 | 9052 | 86 |
Read more. The City of Fort Worth adopted a tax rate that will raise more taxes for maintenance and operations than last year’s tax rate. The tax rate will effectively be raised by 4.59% and will raise taxes for maintenance and operations on a $100,000 home by approximately $24.77.
What is the student-teacher ratio in Fort Worth ISD?Fort Worth Independent School District is a public school district located in FORT WORTH, TX. It has 76,858 students in grades PK, K-12 with a student-teacher ratio of 15 to 1. According to state test scores, 34% of students are at least proficient in math and 34% in reading.
What type of schools are in Fort Worth ISD?Fort Worth is the location of several university communities: Texas Christian University, Texas Wesleyan, University of North Texas Health Science Center, and Texas A&M University School of Law. Several multinational corporations, including Bell Textron, American Airlines, BNSF Railway, and Chip 1 Exchange are headquartered in Fort Worth.
What is the mission of the Fort Worth ISD?At this river junction, the U.S. War Department established Fort Worth in 1849 as the northernmost of a system of 10 forts for protecting the American Frontier following the end of the Mexican–American War. [18] The city of Fort Worth continues to be known as "where the West begins". [10]